Job application tracker
A spreadsheet holds the company and the date. It does not know your match score, or which version of your resume you actually sent. This does.
| Company | Role | Applied | Status | Resume | |
|---|---|---|---|---|---|
| 2 | Rebel Alliance | Starfighter Pilot | 3/12 | waiting? | resume_v3_FINAL.docx |
| 3 | Incom Corp | Test Pilot | mar 14 | applied | resume_v3_FINAL(2).docx |
| 4 | Blue Squadron | Squadron Lead | follow up!! | resume_new.docx | |
| 5 | Outer Rim Freight | Cargo Pilot | 3/20 | sent? | resume_v3_FINAL.docx |
| 6 | Yavin Base Ops | Flight Ops Lead | resume_new(1).docx | ||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
Track your job applications through each phase of the hiring process.
Move it on as the search progresses. Drag a job into the next stage and the column counts follow, and every card keeps the scan it came from.
Track My JobsKeep track of the employer's name and job title for the job you are applying for.
More features to be added soon to include notes and dates related to your job search.
There's no easier way to add a job application tracker to your job search.
When you use our resume scanner and job scanner we instantly save a record in your watchlist for you to update.