![]() |
Vmock | |
|---|---|---|
| Core Capabilities | ||
| Resume Keyword Scanner (vs Job Description) | ✔ | ✕ |
| General Resume Score | ✕ | ✔ |
| Job Match Score | ✔ | ✕ |
| ATS Resume Checker | ✔ | Limited |
| AI Resume Optimization | ✔ | ✕ |
| AI Bullet Point Generator | ✔ | ✕ |
| Job Application Tracker | ✔ | ✕ |
| Resume Formatting Feedback | ✕ | ✔ |
| Impact / Competency Analysis | ✕ | ✔ |
| University Integration | ✕ | ✔ |
| Unlimited Scans | ✔ (premium) | 10 uploads |
| Plans & Pricing | ||
| Monthly Plan | $14.95/mo
(Unlimited Scans)
|
--
(Primarily institutional)
|
| Quarterly Plan | $34.86/quarter
(Unlimited Scans)
|
-- |
| Individual Annual Plan | -- | ~$19.95/year
(10 resume-only scans)
|
SkillSyncer vs Vmock: Which Resume Tool Gets You More Interviews?
A general resume score is nice. Knowing exactly which keywords you're missing is better.

