![]() |
Jobscan | |
|---|---|---|
| Core Features | ||
| Resume Keyword Scanner | ✔ | ✔ |
| Job Match Score | ✔ | ✔ |
| ATS Resume Checker | ✔ | ✔ |
| AI Resume Optimization | ✔ | ✔ |
| AI Bullet Point Generator | ✔ | ✔ |
| Job Application Tracker | ✔ | ✔ |
| Unlimited Scans (Premium) | ✔ | ✔ |
| Additional Tools | ||
| LinkedIn Optimization | ✕ | ✔ |
| Cover Letter Tool | ✕ | ✔ |
| Resume Builder / Templates | ✕ | ✕ |
| Plans & Pricing | ||
| Free Plan | -- | Free
(5 scans/mo)
|
| Premium Monthly Plan | $14.95
(Unlimited Scans)
|
$49.95
(Unlimited Scans)
|
| Premium Quarterly Plan | $34.86
(Unlimited Scans)
|
$89.95
(Unlimited Scans)
|
SkillSyncer vs Jobscan: Same Core Scanning, a Fraction of the Price
Get the same resume scanning power at a fraction of the cost and keep more money in your pocket during your job search.

